<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter </title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Wed, 11 Mar 2009 15:30:30 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Joe Stump - Scaling Digg and Other Web Applications]]></title>
		<link>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</link>
		<comments>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</comments>
		<pubDate>Wed, 11 Mar 2009 15:30:30 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</guid>
		<description><![CDATA[Joe Stump is currently the Lead Architect for Digg where he spends his time partitioning data, creating internal services, and ensuring the code frameworks are in working order.Digg by the number ]]></description>
	</item>

	<item>
		<title><![CDATA[Using the Cloud to build highly-efficient systems - All Things Distributed]]></title>
		<link>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</link>
		<comments>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</comments>
		<pubDate>Tue, 24 Feb 2009 10:12:23 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</guid>
		<description><![CDATA[Werner Vogels, CTO of Amazon.com, explained clearly why the Cloud is used to build highly-efficient systems.&quot;By using infrastructure as a service, basic IT costs are moved from a capital expense  ]]></description>
	</item>

	<item>
		<title><![CDATA[Hypertable: An Open Source, High Performance, Scalable Database]]></title>
		<link>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</link>
		<comments>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</comments>
		<pubDate>Fri, 22 Feb 2008 23:42:37 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</guid>
		<description><![CDATA[Hypertable is an open source project to develop massively parallel high performance database platform. Its architecture more or less follows Google's bigtable design.rnrnThe project goal is to b ]]></description>
	</item>

	<item>
		<title><![CDATA[TIPC Project Home Page]]></title>
		<link>http://clustercenter.org/software/TIPC-Project-Home-Page/</link>
		<comments>http://clustercenter.org/software/TIPC-Project-Home-Page/</comments>
		<pubDate>Thu, 14 Feb 2008 21:26:56 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/TIPC-Project-Home-Page/</guid>
		<description><![CDATA[The TIPC project is an Open Source implementation of the Transparent Inter Process Communication (TIPC) protocol. TIPC is designed for use in clustered computer environments, allowing designers to cr ]]></description>
	</item>

	<item>
		<title><![CDATA[OpenSAF.org]]></title>
		<link>http://clustercenter.org/architecture/OpenSAF-org/</link>
		<comments>http://clustercenter.org/architecture/OpenSAF-org/</comments>
		<pubDate>Thu, 14 Feb 2008 21:25:56 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/OpenSAF-org/</guid>
		<description><![CDATA[OpenSAF is an open source project established to develop a base platform middleware consistent with Service Availability™ Forum (SA Forum™) specifications, under the LGPLv2.1 license. The OpenSAF Fou ]]></description>
	</item>

	<item>
		<title><![CDATA[The Chubby Lock Service for Loosely-Coupled Distributed Systems]]></title>
		<link>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</link>
		<comments>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</comments>
		<pubDate>Tue, 05 Feb 2008 11:55:46 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</guid>
		<description><![CDATA[We describe our experiences with the Chubby lock service, which is intended to provide coarse-grained locking as well as reliable (though low-volume) storage for a loosely-coupled distributed system. ]]></description>
	</item>

	<item>
		<title><![CDATA[Bee Strategy Helps Servers Run More Sweetly]]></title>
		<link>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</link>
		<comments>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</comments>
		<pubDate>Wed, 12 Dec 2007 01:45:22 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</guid>
		<description><![CDATA[Honeybees somehow manage to efficiently collect a lot of nectar with limited resources and no central command - after all, the queen bee is too busy laying eggs to oversee something as mundane as whe ]]></description>
	</item>

	<item>
		<title><![CDATA[What Drives Performance in HPC]]></title>
		<link>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</link>
		<comments>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</comments>
		<pubDate>Wed, 05 Dec 2007 11:25:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</guid>
		<description><![CDATA[What Drives Performance in HPC? That's a good question. What does drive performance in HPC? On a qualitative basis its easy to answer. A faster proce ]]></description>
	</item>

	<item>
		<title><![CDATA[Google Scalability Conference Trip Report: GFS, MapReduce, and BigTable]]></title>
		<link>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</link>
		<comments>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</comments>
		<pubDate>Thu, 29 Nov 2007 00:41:50 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</guid>
		<description><![CDATA[In a blog post, Microsoft's Dare Obasanjo shared his notes from the keynote session MapReduce, BigTable, and Other Distributed System Abstractions for Handling Large Datasets by Jeff Dean.rnrnThe ]]></description>
	</item>

	<item>
		<title><![CDATA[Hbase: Bigtable-like structured storage for Hadoop HDFS]]></title>
		<link>http://clustercenter.org/database/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</link>
		<comments>http://clustercenter.org/database/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</comments>
		<pubDate>Sat, 17 Nov 2007 12:55:53 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</guid>
		<description><![CDATA[Google's Bigtable, a distributed storage system for structured data, is a very effective mechanism for storing very large amounts of data in a distri ]]></description>
	</item>

	<item>
		<title><![CDATA[The High Availability Linux Project]]></title>
		<link>http://clustercenter.org/software/High-Availability-Linux-Project/</link>
		<comments>http://clustercenter.org/software/High-Availability-Linux-Project/</comments>
		<pubDate>Sat, 10 Nov 2007 12:38:10 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/High-Availability-Linux-Project/</guid>
		<description><![CDATA[The basic goal of the High Availability Linux project is to:rnrn    * Provide a high availability (clustering) solution for Linux which promotes ]]></description>
	</item>

	<item>
		<title><![CDATA[Bigtable: A Distributed Storage System for Structured Data]]></title>
		<link>http://clustercenter.org/database/Bigtable-Distributed-Storage-System-Structured-Data-1/</link>
		<comments>http://clustercenter.org/database/Bigtable-Distributed-Storage-System-Structured-Data-1/</comments>
		<pubDate>Sun, 04 Nov 2007 23:44:15 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Bigtable-Distributed-Storage-System-Structured-Data-1/</guid>
		<description><![CDATA[Bigtable is a distributed storage system for managing structured data that is designed to scale to a very large size: petabytes of data across thousa ]]></description>
	</item>

	<item>
		<title><![CDATA[Cleversafe Open Source Community]]></title>
		<link>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</link>
		<comments>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</comments>
		<pubDate>Mon, 22 Oct 2007 22:13:50 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</guid>
		<description><![CDATA[Cleversafe offers an open source solution of dispersed storage network over WAN.Cleversafe uses Cauchy Reed-Solomon Information Dispersal Algorit ]]></description>
	</item>

	<item>
		<title><![CDATA[The Google File System]]></title>
		<link>http://clustercenter.org/storage/Google-File-System/</link>
		<comments>http://clustercenter.org/storage/Google-File-System/</comments>
		<pubDate>Mon, 22 Oct 2007 00:16:31 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Google-File-System/</guid>
		<description><![CDATA[The Google File System is a scalable distributed file system for large distributed data-intensive applications. It provides fault tolerance while run ]]></description>
	</item>

	<item>
		<title><![CDATA[Redundant Array of Independent Filesystems]]></title>
		<link>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</link>
		<comments>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</comments>
		<pubDate>Fri, 05 Oct 2007 23:37:29 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</guid>
		<description><![CDATA[Using the fan-out infrastructure we have, we are developing a file system that has the same redundancy characteristics of RAID, but at the VFS level. ]]></description>
	</item>

	<item>
		<title><![CDATA[Hadoop: a distributed computing platform]]></title>
		<link>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</link>
		<comments>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</comments>
		<pubDate>Thu, 04 Oct 2007 13:42:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</guid>
		<description><![CDATA[Hadoop is a software platform that lets one easily write and run applications that process vast amounts of data.rnrnHere's what makes Hadoop esp ]]></description>
	</item>

	<item>
		<title><![CDATA[MOSIX Cluster and Grid Management]]></title>
		<link>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</link>
		<comments>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</comments>
		<pubDate>Thu, 04 Oct 2007 13:10:31 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</guid>
		<description><![CDATA[MOSIX is a management system targeted for High Performance Computing (HPC) on x86 based Linux clusters and organizational grids of multiple clusters. ]]></description>
	</item>

	<item>
		<title><![CDATA[BalanceNG - The Software Load Balancer]]></title>
		<link>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</link>
		<comments>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</comments>
		<pubDate>Fri, 21 Sep 2007 11:23:33 CST</pubDate>
		<dc:creator>tgo</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</guid>
		<description><![CDATA[BalanceNG is a modern software IP load balancing solution. It is small, fast, and easy to use and setup. It offers session persistence, different dis ]]></description>
	</item>

	<item>
		<title><![CDATA[Inlab Software GmbH - Balance]]></title>
		<link>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</link>
		<comments>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</comments>
		<pubDate>Wed, 12 Sep 2007 15:16:53 CST</pubDate>
		<dc:creator>chunxin</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</guid>
		<description><![CDATA[What is Balance ?    Balance is our surprisingly successful load balancing solution being a simple but powerful generic tcp proxy with  ]]></description>
	</item>

	<item>
		<title><![CDATA[Installing a large Linux cluster, Part 1: Introduction and hardware configuration]]></title>
		<link>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</link>
		<comments>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</comments>
		<pubDate>Wed, 27 Jun 2007 13:15:56 CST</pubDate>
		<dc:creator>Jerry.Gallagher</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</guid>
		<description><![CDATA[Part one of a three part series describing the setup of a large Linux cluster. This part of the series covers Architecture, networking and management ]]></description>
	</item>

	<item>
		<title><![CDATA[Inside MySpace.com]]></title>
		<link>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</link>
		<comments>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</comments>
		<pubDate>Tue, 22 May 2007 22:42:57 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</guid>
		<description><![CDATA[Booming traffic demands put a constant stress on the social network's computing infrastructure. Yet, MySpace developers have repeatedly redesigned th ]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL hits 50 million revenue, plans IPO]]></title>
		<link>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</link>
		<comments>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</comments>
		<pubDate>Mon, 07 May 2007 00:03:25 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</guid>
		<description><![CDATA[MySQL, purveyor of the open-source database of the same name, is on the road to becoming a publicly traded company, bolstered by $50 million in reven ]]></description>
	</item>

	<item>
		<title><![CDATA[MapReduce: Simplified Data Processing on Large Clusters]]></title>
		<link>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</link>
		<comments>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</comments>
		<pubDate>Wed, 25 Apr 2007 10:22:54 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</guid>
		<description><![CDATA[MapReduce is a programming model and an associated implementation for processing and generating large data sets. Users specify a map function that pr ]]></description>
	</item>

	<item>
		<title><![CDATA[Video: Tim Berners-Lee on the Semantic Web]]></title>
		<link>http://clustercenter.org/other/Video-Tim-Berners-Lee-on-Semantic-Web/</link>
		<comments>http://clustercenter.org/other/Video-Tim-Berners-Lee-on-Semantic-Web/</comments>
		<pubDate>Fri, 13 Apr 2007 17:24:53 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Video-Tim-Berners-Lee-on-Semantic-Web/</guid>
		<description><![CDATA[The Semantic Web is well under way and could have an impact even greater than the Web that we all use every day, predicts Tim Berners-Lee, director o ]]></description>
	</item>

	<item>
		<title><![CDATA[DragonFlyBSD: Designing a Highly Available Clustering Filesystem]]></title>
		<link>http://clustercenter.org/storage/DragonFlyBSD-Designing-Highly-Available-Clustering-Filesystem/</link>
		<comments>http://clustercenter.org/storage/DragonFlyBSD-Designing-Highly-Available-Clustering-Filesystem/</comments>
		<pubDate>Wed, 28 Mar 2007 00:45:58 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/DragonFlyBSD-Designing-Highly-Available-Clustering-Filesystem/</guid>
		<description><![CDATA[Matt Dillon [interview] posted the design synopsis of a new highly available clustered filesystem he will soon begin writing for DragonFlyBSD. The fe ]]></description>
	</item>

	<item>
		<title><![CDATA[LiveJournal's Backend: A history of scaling]]></title>
		<link>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</link>
		<comments>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</comments>
		<pubDate>Sat, 17 Mar 2007 09:34:46 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</guid>
		<description><![CDATA[Brad Fitzpatrick, President and CTO of LiveJournal.com, has a very good presentation about LiveJournal's backend systems. The presentation has 80 sli ]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL AB ::  MySQL in Telecom]]></title>
		<link>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</link>
		<comments>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</comments>
		<pubDate>Wed, 14 Mar 2007 16:02:39 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</guid>
		<description><![CDATA[The telecom industry is a highly competitive marketplace with low margins, forcing Operators and Service Providers to continuously look for new ways  ]]></description>
	</item>

	<item>
		<title><![CDATA[IBM aims to make computing clusters easier]]></title>
		<link>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</link>
		<comments>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</comments>
		<pubDate>Sun, 11 Mar 2007 14:31:31 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</guid>
		<description><![CDATA[It may be too early to talk plug-and-play but IBM believes it can help businesses of all sizes easily cluster their servers to handle intensive compu ]]></description>
	</item>

	<item>
		<title><![CDATA[Open. Always Available.: Succesful Year 2006-Continuent Has More Than 100 Customers]]></title>
		<link>http://clustercenter.org/database/Open--Always-Available--Succesful-Year-2006-Continuent-Has-More-Than-100-Customers/</link>
		<comments>http://clustercenter.org/database/Open--Always-Available--Succesful-Year-2006-Continuent-Has-More-Than-100-Customers/</comments>
		<pubDate>Fri, 09 Mar 2007 09:21:43 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Open--Always-Available--Succesful-Year-2006-Continuent-Has-More-Than-100-Customers/</guid>
		<description><![CDATA[Continuent has remained as the main solution for many Web 2.0 companies seeking to improve availability and scalability of their LAMP (with MySQL® an ]]></description>
	</item>

	<item>
		<title><![CDATA[InfoQ: 
		
    	Introduction to OpenTerracotta]]></title>
		<link>http://clustercenter.org/loadbalancing/InfoQ------Introduction-to-OpenTerracotta/</link>
		<comments>http://clustercenter.org/loadbalancing/InfoQ------Introduction-to-OpenTerracotta/</comments>
		<pubDate>Mon, 05 Mar 2007 22:24:03 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/InfoQ------Introduction-to-OpenTerracotta/</guid>
		<description><![CDATA[OpenTerracotta is an open source enterprise-class JVM clustering solution that can take multi-threaded single-JVM apps and have them run across multi ]]></description>
	</item>

	<item>
		<title><![CDATA[InfoQ: Distributed Caching Essential Lessons]]></title>
		<link>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</link>
		<comments>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</comments>
		<pubDate>Sun, 04 Mar 2007 19:43:03 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>caching</category>
		<guid>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</guid>
		<description><![CDATA[In this presentation, recorded at Javapolis, Cameron Purdy shows how to improve application performance &amp; scalability via caching architectures to re ]]></description>
	</item>

	<item>
		<title><![CDATA[Supercomputing's Super Storage Issues]]></title>
		<link>http://clustercenter.org/storage/Supercomputings-Super-Storage-Issues/</link>
		<comments>http://clustercenter.org/storage/Supercomputings-Super-Storage-Issues/</comments>
		<pubDate>Sun, 04 Mar 2007 08:02:07 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Supercomputings-Super-Storage-Issues/</guid>
		<description><![CDATA[Faster than a speeding bullet. More powerful than a locomotive. Able to calculate more than one quadrillion floating point operations per second.... ]]></description>
	</item>

</channel>
</rss>
