<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter </title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Sat, 07 Mar 2009 23:50:29 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Joe Stump - Scaling Digg and Other Web Applications]]></title>
		<link>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</link>
		<comments>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</comments>
		<pubDate>Sat, 07 Mar 2009 23:50:29 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</guid>
		<description><![CDATA[Joe Stump is currently the Lead Architect for Digg where he spends his time partitioning data, creating internal services, and ensuring the code frameworks are in working order.Digg by the number ]]></description>
	</item>

	<item>
		<title><![CDATA[Using the Cloud to build highly-efficient systems - All Things Distributed]]></title>
		<link>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</link>
		<comments>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</comments>
		<pubDate>Tue, 24 Feb 2009 10:10:18 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</guid>
		<description><![CDATA[Werner Vogels, CTO of Amazon.com, explained clearly why the Cloud is used to build highly-efficient systems.&quot;By using infrastructure as a service, basic IT costs are moved from a capital expense  ]]></description>
	</item>

	<item>
		<title><![CDATA[Hypertable: An Open Source, High Performance, Scalable Database]]></title>
		<link>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</link>
		<comments>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</comments>
		<pubDate>Thu, 14 Feb 2008 11:54:18 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</guid>
		<description><![CDATA[Hypertable is an open source project to develop massively parallel high performance database platform. Its architecture more or less follows Google's bigtable design.rnrnThe project goal is to b ]]></description>
	</item>

	<item>
		<title><![CDATA[TIPC Project Home Page]]></title>
		<link>http://clustercenter.org/software/TIPC-Project-Home-Page/</link>
		<comments>http://clustercenter.org/software/TIPC-Project-Home-Page/</comments>
		<pubDate>Tue, 05 Feb 2008 11:38:39 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/TIPC-Project-Home-Page/</guid>
		<description><![CDATA[The TIPC project is an Open Source implementation of the Transparent Inter Process Communication (TIPC) protocol. TIPC is designed for use in clustered computer environments, allowing designers to cr ]]></description>
	</item>

	<item>
		<title><![CDATA[OpenSAF.org]]></title>
		<link>http://clustercenter.org/architecture/OpenSAF-org/</link>
		<comments>http://clustercenter.org/architecture/OpenSAF-org/</comments>
		<pubDate>Tue, 05 Feb 2008 11:18:33 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/OpenSAF-org/</guid>
		<description><![CDATA[OpenSAF is an open source project established to develop a base platform middleware consistent with Service Availability™ Forum (SA Forum™) specifications, under the LGPLv2.1 license. The OpenSAF Fou ]]></description>
	</item>

	<item>
		<title><![CDATA[The Chubby Lock Service for Loosely-Coupled Distributed Systems]]></title>
		<link>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</link>
		<comments>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</comments>
		<pubDate>Sat, 24 Nov 2007 19:29:18 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</guid>
		<description><![CDATA[We describe our experiences with the Chubby lock service, which is intended to provide coarse-grained locking as well as reliable (though low-volume) storage for a loosely-coupled distributed system. ]]></description>
	</item>

	<item>
		<title><![CDATA[Google Scalability Conference Trip Report: GFS, MapReduce, and BigTable]]></title>
		<link>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</link>
		<comments>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</comments>
		<pubDate>Sat, 24 Nov 2007 18:26:54 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</guid>
		<description><![CDATA[In a blog post, Microsoft's Dare Obasanjo shared his notes from the keynote session MapReduce, BigTable, and Other Distributed System Abstractions for Handling Large Datasets by Jeff Dean.rnrnThe ]]></description>
	</item>

	<item>
		<title><![CDATA[New Protocol Speeds Up Internet Resource Sharing]]></title>
		<link>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</link>
		<comments>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</comments>
		<pubDate>Sat, 24 Nov 2007 13:41:11 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</guid>
		<description><![CDATA[A Penn State researcher has developed a faster method for more efficient sharing of widely distributed Internet resources such as Web services, databases and high performance computers.rnrnThe re ]]></description>
	</item>

	<item>
		<title><![CDATA[Bee Strategy Helps Servers Run More Sweetly]]></title>
		<link>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</link>
		<comments>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</comments>
		<pubDate>Sat, 24 Nov 2007 13:19:03 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</guid>
		<description><![CDATA[Honeybees somehow manage to efficiently collect a lot of nectar with limited resources and no central command - after all, the queen bee is too busy laying eggs to oversee something as mundane as whe ]]></description>
	</item>

	<item>
		<title><![CDATA[Hbase: Bigtable-like structured storage for Hadoop HDFS]]></title>
		<link>http://clustercenter.org/database/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</link>
		<comments>http://clustercenter.org/database/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</comments>
		<pubDate>Fri, 09 Nov 2007 22:41:47 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</guid>
		<description><![CDATA[Google's Bigtable, a distributed storage system for structured data, is a very effective mechanism for storing very large amounts of data in a distri ]]></description>
	</item>

	<item>
		<title><![CDATA[The High Availability Linux Project]]></title>
		<link>http://clustercenter.org/software/High-Availability-Linux-Project/</link>
		<comments>http://clustercenter.org/software/High-Availability-Linux-Project/</comments>
		<pubDate>Sun, 04 Nov 2007 23:51:17 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/High-Availability-Linux-Project/</guid>
		<description><![CDATA[The basic goal of the High Availability Linux project is to:rnrn    * Provide a high availability (clustering) solution for Linux which promotes ]]></description>
	</item>

	<item>
		<title><![CDATA[What Drives Performance in HPC]]></title>
		<link>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</link>
		<comments>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</comments>
		<pubDate>Wed, 24 Oct 2007 23:14:04 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</guid>
		<description><![CDATA[What Drives Performance in HPC? That's a good question. What does drive performance in HPC? On a qualitative basis its easy to answer. A faster proce ]]></description>
	</item>

	<item>
		<title><![CDATA[Bigtable: A Distributed Storage System for Structured Data]]></title>
		<link>http://clustercenter.org/database/Bigtable-Distributed-Storage-System-Structured-Data-1/</link>
		<comments>http://clustercenter.org/database/Bigtable-Distributed-Storage-System-Structured-Data-1/</comments>
		<pubDate>Mon, 22 Oct 2007 12:26:18 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Bigtable-Distributed-Storage-System-Structured-Data-1/</guid>
		<description><![CDATA[Bigtable is a distributed storage system for managing structured data that is designed to scale to a very large size: petabytes of data across thousa ]]></description>
	</item>

	<item>
		<title><![CDATA[Cleversafe Open Source Community]]></title>
		<link>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</link>
		<comments>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</comments>
		<pubDate>Mon, 22 Oct 2007 00:09:23 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</guid>
		<description><![CDATA[Cleversafe offers an open source solution of dispersed storage network over WAN.Cleversafe uses Cauchy Reed-Solomon Information Dispersal Algorit ]]></description>
	</item>

	<item>
		<title><![CDATA[The Google File System]]></title>
		<link>http://clustercenter.org/storage/Google-File-System/</link>
		<comments>http://clustercenter.org/storage/Google-File-System/</comments>
		<pubDate>Sat, 13 Oct 2007 22:52:32 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Google-File-System/</guid>
		<description><![CDATA[The Google File System is a scalable distributed file system for large distributed data-intensive applications. It provides fault tolerance while run ]]></description>
	</item>

	<item>
		<title><![CDATA[Redundant Array of Independent Filesystems]]></title>
		<link>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</link>
		<comments>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</comments>
		<pubDate>Thu, 04 Oct 2007 13:50:17 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</guid>
		<description><![CDATA[Using the fan-out infrastructure we have, we are developing a file system that has the same redundancy characteristics of RAID, but at the VFS level. ]]></description>
	</item>

	<item>
		<title><![CDATA[Hadoop: a distributed computing platform]]></title>
		<link>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</link>
		<comments>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</comments>
		<pubDate>Thu, 04 Oct 2007 13:39:27 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</guid>
		<description><![CDATA[Hadoop is a software platform that lets one easily write and run applications that process vast amounts of data.rnrnHere's what makes Hadoop esp ]]></description>
	</item>

	<item>
		<title><![CDATA[The Hadoop Distributed File System: Architecture and Design]]></title>
		<link>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</link>
		<comments>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</comments>
		<pubDate>Thu, 04 Oct 2007 13:22:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</guid>
		<description><![CDATA[The Hadoop Distributed File System (HDFS) is a distributed file system designed to run on commodity hardware. It has many similarities with existing ]]></description>
	</item>

	<item>
		<title><![CDATA[MOSIX Cluster and Grid Management]]></title>
		<link>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</link>
		<comments>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</comments>
		<pubDate>Fri, 21 Sep 2007 11:12:50 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</guid>
		<description><![CDATA[MOSIX is a management system targeted for High Performance Computing (HPC) on x86 based Linux clusters and organizational grids of multiple clusters. ]]></description>
	</item>

	<item>
		<title><![CDATA[BalanceNG - The Software Load Balancer]]></title>
		<link>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</link>
		<comments>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</comments>
		<pubDate>Sat, 15 Sep 2007 03:27:20 CST</pubDate>
		<dc:creator>tgo</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</guid>
		<description><![CDATA[BalanceNG is a modern software IP load balancing solution. It is small, fast, and easy to use and setup. It offers session persistence, different dis ]]></description>
	</item>

	<item>
		<title><![CDATA[How To Design A Good API and Why it Matters]]></title>
		<link>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</link>
		<comments>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</comments>
		<pubDate>Tue, 28 Aug 2007 16:57:11 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</guid>
		<description><![CDATA[Every day around the world, software developers spend much of their time working with a  ... all » variety of Application Programming Interfaces (API ]]></description>
	</item>

	<item>
		<title><![CDATA[Inlab Software GmbH - Balance]]></title>
		<link>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</link>
		<comments>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</comments>
		<pubDate>Sun, 19 Aug 2007 02:12:59 CST</pubDate>
		<dc:creator>chunxin</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</guid>
		<description><![CDATA[What is Balance ?    Balance is our surprisingly successful load balancing solution being a simple but powerful generic tcp proxy with  ]]></description>
	</item>

	<item>
		<title><![CDATA[Technology Review: Building a Better Search Engine]]></title>
		<link>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</link>
		<comments>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</comments>
		<pubDate>Tue, 31 Jul 2007 10:17:09 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</guid>
		<description><![CDATA[Powerset, Inc., based in San Francisco, is on the verge of offering an innovative natural-language search engine, based on linguistic research at the ]]></description>
	</item>

	<item>
		<title><![CDATA[GFS - Google File System - SlideShare]]></title>
		<link>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</link>
		<comments>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</comments>
		<pubDate>Wed, 18 Jul 2007 11:47:31 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</guid>
		<description><![CDATA[It's good to read this slide to get the whole picture, before reading the Google File System paper. :) ]]></description>
	</item>

	<item>
		<title><![CDATA[Installing a large Linux cluster, Part 1: Introduction and hardware configuration]]></title>
		<link>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</link>
		<comments>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</comments>
		<pubDate>Mon, 25 Jun 2007 19:48:26 CST</pubDate>
		<dc:creator>Jerry.Gallagher</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</guid>
		<description><![CDATA[Part one of a three part series describing the setup of a large Linux cluster. This part of the series covers Architecture, networking and management ]]></description>
	</item>

	<item>
		<title><![CDATA[Technology at Digg - Mysql 2007 conference]]></title>
		<link>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</link>
		<comments>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</comments>
		<pubDate>Fri, 22 Jun 2007 13:28:58 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</guid>
		<description><![CDATA[This presentation at MySQL 2007 conference presents the history of technology used in Digg, system architecture and mysql deployment. ]]></description>
	</item>

	<item>
		<title><![CDATA[Today's HPC Clusters: Cooler. Faster. More Cost-Effective.]]></title>
		<link>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</link>
		<comments>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</comments>
		<pubDate>Tue, 19 Jun 2007 11:47:21 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</guid>
		<description><![CDATA[Building affordable, balanced clusters without sacrificing performance is the challenge facing everyone in high-performance computing. But what reall ]]></description>
	</item>

	<item>
		<title><![CDATA[Internet pioneer to oversee its redesign under government contract]]></title>
		<link>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</link>
		<comments>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</comments>
		<pubDate>Tue, 22 May 2007 22:44:24 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</guid>
		<description><![CDATA[A new Internet could ultimately mean replacing networking equipment and rewriting software on computers, at a cost of billions of dollars. But any ne ]]></description>
	</item>

	<item>
		<title><![CDATA[Inside MySpace.com]]></title>
		<link>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</link>
		<comments>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</comments>
		<pubDate>Fri, 04 May 2007 23:45:52 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</guid>
		<description><![CDATA[Booming traffic demands put a constant stress on the social network's computing infrastructure. Yet, MySpace developers have repeatedly redesigned th ]]></description>
	</item>

	<item>
		<title><![CDATA[Google offers its own changes to MySQL]]></title>
		<link>http://clustercenter.org/database/Google-offers-its-own-changes-to-MySQL/</link>
		<comments>http://clustercenter.org/database/Google-offers-its-own-changes-to-MySQL/</comments>
		<pubDate>Thu, 03 May 2007 20:49:36 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Google-offers-its-own-changes-to-MySQL/</guid>
		<description><![CDATA[Google long has been known to be a user of the open-source MySQL database software, but the search powerhouse this week published its own changes to ]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL hits 50 million revenue, plans IPO]]></title>
		<link>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</link>
		<comments>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</comments>
		<pubDate>Thu, 03 May 2007 20:42:27 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</guid>
		<description><![CDATA[MySQL, purveyor of the open-source database of the same name, is on the road to becoming a publicly traded company, bolstered by $50 million in reven ]]></description>
	</item>

	<item>
		<title><![CDATA[InterMezzo File System Home]]></title>
		<link>http://clustercenter.org/software/InterMezzo-File-System-Home/</link>
		<comments>http://clustercenter.org/software/InterMezzo-File-System-Home/</comments>
		<pubDate>Tue, 01 May 2007 12:49:45 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/InterMezzo-File-System-Home/</guid>
		<description><![CDATA[InterMezzo is a new distributed file system with a focus on high availability. InterMezzo will be suitable for replication of servers, mobile computi ]]></description>
	</item>

	<item>
		<title><![CDATA[Lustre: scalable, secure, robust, highly-available cluster file system]]></title>
		<link>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</link>
		<comments>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</comments>
		<pubDate>Tue, 01 May 2007 12:46:25 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</guid>
		<description><![CDATA[Lustre is a scalable, secure, robust, highly-available cluster file system. It is designed, developed and maintained by Cluster File Systems, Inc. ]]></description>
	</item>

	<item>
		<title><![CDATA[MogileFS - an open source distribution filesystem]]></title>
		<link>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</link>
		<comments>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</comments>
		<pubDate>Sat, 28 Apr 2007 17:47:19 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</guid>
		<description><![CDATA[MogileFS is our open source distributed filesystem. It has many features:rnrn* Application level -- no special kernel modules required.rn* No s ]]></description>
	</item>

	<item>
		<title><![CDATA[Grid Datafarm - Gfarm file system]]></title>
		<link>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</link>
		<comments>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</comments>
		<pubDate>Wed, 25 Apr 2007 22:29:54 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</guid>
		<description><![CDATA[&quot;Gfarm file system is a next-generation network shared file system, which will be an alternative solution of NFS, and will meet a demand for much lar ]]></description>
	</item>

	<item>
		<title><![CDATA[MapReduce: Simplified Data Processing on Large Clusters]]></title>
		<link>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</link>
		<comments>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</comments>
		<pubDate>Mon, 23 Apr 2007 14:08:57 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</guid>
		<description><![CDATA[MapReduce is a programming model and an associated implementation for processing and generating large data sets. Users specify a map function that pr ]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL Conference Expo 2007]]></title>
		<link>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</link>
		<comments>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</comments>
		<pubDate>Tue, 17 Apr 2007 23:07:13 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</guid>
		<description><![CDATA[MySQL Conference &amp; Expo 2007 will be held at Santa Clara on April 23 ~ 26, 2007. The conference has a lot of very good technical sessions and tutoria ]]></description>
	</item>

	<item>
		<title><![CDATA[Video: Tim Berners-Lee on the Semantic Web]]></title>
		<link>http://clustercenter.org/other/Video-Tim-Berners-Lee-on-Semantic-Web/</link>
		<comments>http://clustercenter.org/other/Video-Tim-Berners-Lee-on-Semantic-Web/</comments>
		<pubDate>Thu, 12 Apr 2007 18:20:58 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Video-Tim-Berners-Lee-on-Semantic-Web/</guid>
		<description><![CDATA[The Semantic Web is well under way and could have an impact even greater than the Web that we all use every day, predicts Tim Berners-Lee, director o ]]></description>
	</item>

	<item>
		<title><![CDATA[Cluster 2007]]></title>
		<link>http://clustercenter.org/other/Cluster-2007/</link>
		<comments>http://clustercenter.org/other/Cluster-2007/</comments>
		<pubDate>Mon, 09 Apr 2007 23:11:06 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Cluster-2007/</guid>
		<description><![CDATA[The IEEE Cluster 2007 conference is the information event that will link you with new ideas, advanced technologies, experience reports, and developer ]]></description>
	</item>

	<item>
		<title><![CDATA[ClusterMonkey]]></title>
		<link>http://clustercenter.org/computing/ClusterMonkey/</link>
		<comments>http://clustercenter.org/computing/ClusterMonkey/</comments>
		<pubDate>Fri, 30 Mar 2007 09:46:49 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/ClusterMonkey/</guid>
		<description><![CDATA[Cluster Monkey is a good resource for computing cluster. ]]></description>
	</item>

</channel>
</rss>
