<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter  / loadbalancing</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Tue, 24 Feb 2009 10:12:23 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Using the Cloud to build highly-efficient systems - All Things Distributed]]></title>
		<link>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</link>
		<comments>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</comments>
		<pubDate>Tue, 24 Feb 2009 10:12:23 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</guid>
		<description><![CDATA[Werner Vogels, CTO of Amazon.com, explained clearly why the Cloud is used to build highly-efficient systems.&quot;By using infrastructure as a service, basic IT costs are moved from a capital expense  ]]></description>
	</item>

	<item>
		<title><![CDATA[Bee Strategy Helps Servers Run More Sweetly]]></title>
		<link>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</link>
		<comments>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</comments>
		<pubDate>Wed, 12 Dec 2007 01:45:22 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Bee-Strategy-Helps-Servers-Run-More-Sweetly/</guid>
		<description><![CDATA[Honeybees somehow manage to efficiently collect a lot of nectar with limited resources and no central command - after all, the queen bee is too busy laying eggs to oversee something as mundane as whe ]]></description>
	</item>

	<item>
		<title><![CDATA[BalanceNG - The Software Load Balancer]]></title>
		<link>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</link>
		<comments>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</comments>
		<pubDate>Fri, 21 Sep 2007 11:23:33 CST</pubDate>
		<dc:creator>tgo</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</guid>
		<description><![CDATA[BalanceNG is a modern software IP load balancing solution. It is small, fast, and easy to use and setup. It offers session persistence, different dis ]]></description>
	</item>

	<item>
		<title><![CDATA[Inlab Software GmbH - Balance]]></title>
		<link>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</link>
		<comments>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</comments>
		<pubDate>Wed, 12 Sep 2007 15:16:53 CST</pubDate>
		<dc:creator>chunxin</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</guid>
		<description><![CDATA[What is Balance ?    Balance is our surprisingly successful load balancing solution being a simple but powerful generic tcp proxy with  ]]></description>
	</item>

	<item>
		<title><![CDATA[Inside MySpace.com]]></title>
		<link>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</link>
		<comments>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</comments>
		<pubDate>Tue, 22 May 2007 22:42:57 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</guid>
		<description><![CDATA[Booming traffic demands put a constant stress on the social network's computing infrastructure. Yet, MySpace developers have repeatedly redesigned th ]]></description>
	</item>

	<item>
		<title><![CDATA[LiveJournal's Backend: A history of scaling]]></title>
		<link>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</link>
		<comments>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</comments>
		<pubDate>Sat, 17 Mar 2007 09:34:46 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</guid>
		<description><![CDATA[Brad Fitzpatrick, President and CTO of LiveJournal.com, has a very good presentation about LiveJournal's backend systems. The presentation has 80 sli ]]></description>
	</item>

	<item>
		<title><![CDATA[InfoQ: 
		
    	Introduction to OpenTerracotta]]></title>
		<link>http://clustercenter.org/loadbalancing/InfoQ------Introduction-to-OpenTerracotta/</link>
		<comments>http://clustercenter.org/loadbalancing/InfoQ------Introduction-to-OpenTerracotta/</comments>
		<pubDate>Mon, 05 Mar 2007 22:24:03 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/InfoQ------Introduction-to-OpenTerracotta/</guid>
		<description><![CDATA[OpenTerracotta is an open source enterprise-class JVM clustering solution that can take multi-threaded single-JVM apps and have them run across multi ]]></description>
	</item>

</channel>
</rss>
