<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter  / computing</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Wed, 05 Dec 2007 11:25:26 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[What Drives Performance in HPC]]></title>
		<link>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</link>
		<comments>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</comments>
		<pubDate>Wed, 05 Dec 2007 11:25:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</guid>
		<description><![CDATA[What Drives Performance in HPC? That's a good question. What does drive performance in HPC? On a qualitative basis its easy to answer. A faster proce ]]></description>
	</item>

	<item>
		<title><![CDATA[MOSIX Cluster and Grid Management]]></title>
		<link>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</link>
		<comments>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</comments>
		<pubDate>Thu, 04 Oct 2007 13:10:31 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</guid>
		<description><![CDATA[MOSIX is a management system targeted for High Performance Computing (HPC) on x86 based Linux clusters and organizational grids of multiple clusters. ]]></description>
	</item>

	<item>
		<title><![CDATA[Installing a large Linux cluster, Part 1: Introduction and hardware configuration]]></title>
		<link>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</link>
		<comments>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</comments>
		<pubDate>Wed, 27 Jun 2007 13:15:56 CST</pubDate>
		<dc:creator>Jerry.Gallagher</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/Installing-large-Linux-cluster-Part-1-Introduction-hardware-configuration/</guid>
		<description><![CDATA[Part one of a three part series describing the setup of a large Linux cluster. This part of the series covers Architecture, networking and management ]]></description>
	</item>

	<item>
		<title><![CDATA[IBM aims to make computing clusters easier]]></title>
		<link>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</link>
		<comments>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</comments>
		<pubDate>Sun, 11 Mar 2007 14:31:31 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</guid>
		<description><![CDATA[It may be too early to talk plug-and-play but IBM believes it can help businesses of all sizes easily cluster their servers to handle intensive compu ]]></description>
	</item>

</channel>
</rss>
