<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter  / architecture</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Wed, 11 Mar 2009 15:30:30 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Joe Stump - Scaling Digg and Other Web Applications]]></title>
		<link>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</link>
		<comments>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</comments>
		<pubDate>Wed, 11 Mar 2009 15:30:30 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/Joe-Stump--Scaling-Digg-Other-Web-Applications/</guid>
		<description><![CDATA[Joe Stump is currently the Lead Architect for Digg where he spends his time partitioning data, creating internal services, and ensuring the code frameworks are in working order.Digg by the number ]]></description>
	</item>

	<item>
		<title><![CDATA[OpenSAF.org]]></title>
		<link>http://clustercenter.org/architecture/OpenSAF-org/</link>
		<comments>http://clustercenter.org/architecture/OpenSAF-org/</comments>
		<pubDate>Thu, 14 Feb 2008 21:25:56 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/OpenSAF-org/</guid>
		<description><![CDATA[OpenSAF is an open source project established to develop a base platform middleware consistent with Service Availability™ Forum (SA Forum™) specifications, under the LGPLv2.1 license. The OpenSAF Fou ]]></description>
	</item>

	<item>
		<title><![CDATA[Google Scalability Conference Trip Report: GFS, MapReduce, and BigTable]]></title>
		<link>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</link>
		<comments>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</comments>
		<pubDate>Thu, 29 Nov 2007 00:41:50 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</guid>
		<description><![CDATA[In a blog post, Microsoft's Dare Obasanjo shared his notes from the keynote session MapReduce, BigTable, and Other Distributed System Abstractions for Handling Large Datasets by Jeff Dean.rnrnThe ]]></description>
	</item>

</channel>
</rss>
