<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter RSS Feed: cloud</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Tue, 24 Feb 2009 10:12:23 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Using the Cloud to build highly-efficient systems - All Things Distributed]]></title>
		<link>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</link>
		<comments>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</comments>
		<pubDate>Tue, 24 Feb 2009 10:12:23 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Using-Cloud-to-build-highly-efficient-systems--All-Things-Distributed/</guid>
		<description><![CDATA[Werner Vogels, CTO of Amazon.com, explained clearly why the Cloud is used to build highly-efficient systems.&quot;By using infrastructure as a service, basic IT costs are moved from a capital expense  ]]></description>
	</item>

</channel>
</rss>
