<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter RSS Feed: computing</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Thu, 14 Feb 2008 21:25:56 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[OpenSAF.org]]></title>
		<link>http://clustercenter.org/architecture/OpenSAF-org/</link>
		<comments>http://clustercenter.org/architecture/OpenSAF-org/</comments>
		<pubDate>Thu, 14 Feb 2008 21:25:56 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/OpenSAF-org/</guid>
		<description><![CDATA[OpenSAF is an open source project established to develop a base platform middleware consistent with Service Availability™ Forum (SA Forum™) specifications, under the LGPLv2.1 license. The OpenSAF Fou ]]></description>
	</item>

	<item>
		<title><![CDATA[What Drives Performance in HPC]]></title>
		<link>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</link>
		<comments>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</comments>
		<pubDate>Wed, 05 Dec 2007 11:25:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</guid>
		<description><![CDATA[What Drives Performance in HPC? That's a good question. What does drive performance in HPC? On a qualitative basis its easy to answer. A faster proce ]]></description>
	</item>

	<item>
		<title><![CDATA[Hadoop: a distributed computing platform]]></title>
		<link>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</link>
		<comments>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</comments>
		<pubDate>Thu, 04 Oct 2007 13:42:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</guid>
		<description><![CDATA[Hadoop is a software platform that lets one easily write and run applications that process vast amounts of data.rnrnHere's what makes Hadoop esp ]]></description>
	</item>

	<item>
		<title><![CDATA[MOSIX Cluster and Grid Management]]></title>
		<link>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</link>
		<comments>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</comments>
		<pubDate>Thu, 04 Oct 2007 13:10:31 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</guid>
		<description><![CDATA[MOSIX is a management system targeted for High Performance Computing (HPC) on x86 based Linux clusters and organizational grids of multiple clusters. ]]></description>
	</item>

	<item>
		<title><![CDATA[Inside MySpace.com]]></title>
		<link>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</link>
		<comments>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</comments>
		<pubDate>Tue, 22 May 2007 22:42:57 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</guid>
		<description><![CDATA[Booming traffic demands put a constant stress on the social network's computing infrastructure. Yet, MySpace developers have repeatedly redesigned th ]]></description>
	</item>

	<item>
		<title><![CDATA[MapReduce: Simplified Data Processing on Large Clusters]]></title>
		<link>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</link>
		<comments>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</comments>
		<pubDate>Wed, 25 Apr 2007 10:22:54 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</guid>
		<description><![CDATA[MapReduce is a programming model and an associated implementation for processing and generating large data sets. Users specify a map function that pr ]]></description>
	</item>

	<item>
		<title><![CDATA[IBM aims to make computing clusters easier]]></title>
		<link>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</link>
		<comments>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</comments>
		<pubDate>Sun, 11 Mar 2007 14:31:31 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</guid>
		<description><![CDATA[It may be too early to talk plug-and-play but IBM believes it can help businesses of all sizes easily cluster their servers to handle intensive compu ]]></description>
	</item>

</channel>
</rss>
