<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter RSS Feed: database</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Fri, 22 Feb 2008 23:42:37 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Hypertable: An Open Source, High Performance, Scalable Database]]></title>
		<link>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</link>
		<comments>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</comments>
		<pubDate>Fri, 22 Feb 2008 23:42:37 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</guid>
		<description><![CDATA[Hypertable is an open source project to develop massively parallel high performance database platform. Its architecture more or less follows Google's bigtable design.The project goal is to bring  ]]></description>
	</item>

	<item>
		<title><![CDATA[Hbase: Bigtable-like structured storage for Hadoop HDFS]]></title>
		<link>http://clustercenter.org/software/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</link>
		<comments>http://clustercenter.org/software/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</comments>
		<pubDate>Sat, 17 Nov 2007 12:55:53 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Hbase-Bigtable-like-structured-storage-Hadoop-HDFS/</guid>
		<description><![CDATA[Google's Bigtable, a distributed storage system for structured data, is a very effective mechanism for storing very large amounts of data in a distri ]]></description>
	</item>

	<item>
		<title><![CDATA[Bigtable: A Distributed Storage System for Structured Data]]></title>
		<link>http://clustercenter.org/storage/Bigtable-Distributed-Storage-System-Structured-Data-1/</link>
		<comments>http://clustercenter.org/storage/Bigtable-Distributed-Storage-System-Structured-Data-1/</comments>
		<pubDate>Sun, 04 Nov 2007 23:44:15 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Bigtable-Distributed-Storage-System-Structured-Data-1/</guid>
		<description><![CDATA[Bigtable is a distributed storage system for managing structured data that is designed to scale to a very large size: petabytes of data across thousa ]]></description>
	</item>

	<item>
		<title><![CDATA[Inside MySpace.com]]></title>
		<link>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</link>
		<comments>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</comments>
		<pubDate>Tue, 22 May 2007 22:42:57 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</guid>
		<description><![CDATA[Booming traffic demands put a constant stress on the social network's computing infrastructure. Yet, MySpace developers have repeatedly redesigned th ]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL hits 50 million revenue, plans IPO]]></title>
		<link>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</link>
		<comments>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</comments>
		<pubDate>Mon, 07 May 2007 00:03:25 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/MySQL-hits-50-million-revenue-plans-IPO/</guid>
		<description><![CDATA[MySQL, purveyor of the open-source database of the same name, is on the road to becoming a publicly traded company, bolstered by $50 million in reven ]]></description>
	</item>

	<item>
		<title><![CDATA[LiveJournal's Backend: A history of scaling]]></title>
		<link>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</link>
		<comments>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</comments>
		<pubDate>Sat, 17 Mar 2007 09:34:46 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/LiveJournals-Backend-history-scaling/</guid>
		<description><![CDATA[Brad Fitzpatrick, President and CTO of LiveJournal.com, has a very good presentation about LiveJournal's backend systems. The presentation has 80 sli ]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL AB ::  MySQL in Telecom]]></title>
		<link>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</link>
		<comments>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</comments>
		<pubDate>Wed, 14 Mar 2007 16:02:39 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</guid>
		<description><![CDATA[The telecom industry is a highly competitive marketplace with low margins, forcing Operators and Service Providers to continuously look for new ways  ]]></description>
	</item>

	<item>
		<title><![CDATA[Open. Always Available.: Succesful Year 2006-Continuent Has More Than 100 Customers]]></title>
		<link>http://clustercenter.org/database/Open--Always-Available--Succesful-Year-2006-Continuent-Has-More-Than-100-Customers/</link>
		<comments>http://clustercenter.org/database/Open--Always-Available--Succesful-Year-2006-Continuent-Has-More-Than-100-Customers/</comments>
		<pubDate>Fri, 09 Mar 2007 09:21:43 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Open--Always-Available--Succesful-Year-2006-Continuent-Has-More-Than-100-Customers/</guid>
		<description><![CDATA[Continuent has remained as the main solution for many Web 2.0 companies seeking to improve availability and scalability of their LAMP (with MySQL® an ]]></description>
	</item>

	<item>
		<title><![CDATA[InfoQ: Distributed Caching Essential Lessons]]></title>
		<link>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</link>
		<comments>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</comments>
		<pubDate>Sun, 04 Mar 2007 19:43:03 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>caching</category>
		<guid>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</guid>
		<description><![CDATA[In this presentation, recorded at Javapolis, Cameron Purdy shows how to improve application performance &amp; scalability via caching architectures to re ]]></description>
	</item>

</channel>
</rss>
