<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter RSS Feed: map-reduce</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Thu, 29 Nov 2007 00:41:50 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Google Scalability Conference Trip Report: GFS, MapReduce, and BigTable]]></title>
		<link>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</link>
		<comments>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</comments>
		<pubDate>Thu, 29 Nov 2007 00:41:50 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>architecture</category>
		<guid>http://clustercenter.org/architecture/Google-Scalability-Conference-Trip-Report-GFS-MapReduce-BigTable/</guid>
		<description><![CDATA[In a blog post, Microsoft's Dare Obasanjo shared his notes from the keynote session MapReduce, BigTable, and Other Distributed System Abstractions for Handling Large Datasets by Jeff Dean.rnrnThe ]]></description>
	</item>

	<item>
		<title><![CDATA[MapReduce: Simplified Data Processing on Large Clusters]]></title>
		<link>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</link>
		<comments>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</comments>
		<pubDate>Wed, 25 Apr 2007 10:22:54 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/MapReduce-Simplified-Data-Processing-on-Large-Clusters/</guid>
		<description><![CDATA[MapReduce is a programming model and an associated implementation for processing and generating large data sets. Users specify a map function that pr ]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL AB ::  MySQL in Telecom]]></title>
		<link>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</link>
		<comments>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</comments>
		<pubDate>Wed, 14 Mar 2007 16:02:39 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/MySQL-AB--MySQL-in-Telecom/</guid>
		<description><![CDATA[The telecom industry is a highly competitive marketplace with low margins, forcing Operators and Service Providers to continuously look for new ways  ]]></description>
	</item>

	<item>
		<title><![CDATA[InfoQ: Distributed Caching Essential Lessons]]></title>
		<link>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</link>
		<comments>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</comments>
		<pubDate>Sun, 04 Mar 2007 19:43:03 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>caching</category>
		<guid>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</guid>
		<description><![CDATA[In this presentation, recorded at Javapolis, Cameron Purdy shows how to improve application performance &amp; scalability via caching architectures to re ]]></description>
	</item>

</channel>
</rss>
