<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter RSS Feed: performance</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Fri, 22 Feb 2008 23:42:37 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Hypertable: An Open Source, High Performance, Scalable Database]]></title>
		<link>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</link>
		<comments>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</comments>
		<pubDate>Fri, 22 Feb 2008 23:42:37 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/Hypertable-Open-Source-High-Performance-Scalable-Database/</guid>
		<description><![CDATA[Hypertable is an open source project to develop massively parallel high performance database platform. Its architecture more or less follows Google's bigtable design.The project goal is to bring  ]]></description>
	</item>

	<item>
		<title><![CDATA[The Chubby Lock Service for Loosely-Coupled Distributed Systems]]></title>
		<link>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</link>
		<comments>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</comments>
		<pubDate>Tue, 05 Feb 2008 11:55:46 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Chubby-Lock-Service-Loosely-Coupled-Distributed-Systems/</guid>
		<description><![CDATA[We describe our experiences with the Chubby lock service, which is intended to provide coarse-grained locking as well as reliable (though low-volume) storage for a loosely-coupled distributed system. ]]></description>
	</item>

	<item>
		<title><![CDATA[What Drives Performance in HPC]]></title>
		<link>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</link>
		<comments>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</comments>
		<pubDate>Wed, 05 Dec 2007 11:25:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/What-Drives-Performance-in-HPC/</guid>
		<description><![CDATA[What Drives Performance in HPC? That's a good question. What does drive performance in HPC? On a qualitative basis its easy to answer. A faster proce ]]></description>
	</item>

	<item>
		<title><![CDATA[Bigtable: A Distributed Storage System for Structured Data]]></title>
		<link>http://clustercenter.org/storage/Bigtable-Distributed-Storage-System-Structured-Data-1/</link>
		<comments>http://clustercenter.org/storage/Bigtable-Distributed-Storage-System-Structured-Data-1/</comments>
		<pubDate>Sun, 04 Nov 2007 23:44:15 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Bigtable-Distributed-Storage-System-Structured-Data-1/</guid>
		<description><![CDATA[Bigtable is a distributed storage system for managing structured data that is designed to scale to a very large size: petabytes of data across thousa ]]></description>
	</item>

	<item>
		<title><![CDATA[The Google File System]]></title>
		<link>http://clustercenter.org/storage/Google-File-System/</link>
		<comments>http://clustercenter.org/storage/Google-File-System/</comments>
		<pubDate>Mon, 22 Oct 2007 00:16:31 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Google-File-System/</guid>
		<description><![CDATA[The Google File System is a scalable distributed file system for large distributed data-intensive applications. It provides fault tolerance while run ]]></description>
	</item>

	<item>
		<title><![CDATA[Redundant Array of Independent Filesystems]]></title>
		<link>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</link>
		<comments>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</comments>
		<pubDate>Fri, 05 Oct 2007 23:37:29 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Redundant-Array-Independent-Filesystems/</guid>
		<description><![CDATA[Using the fan-out infrastructure we have, we are developing a file system that has the same redundancy characteristics of RAID, but at the VFS level. ]]></description>
	</item>

	<item>
		<title><![CDATA[MOSIX Cluster and Grid Management]]></title>
		<link>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</link>
		<comments>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</comments>
		<pubDate>Thu, 04 Oct 2007 13:10:31 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/MOSIX-Cluster-Grid-Management-1/</guid>
		<description><![CDATA[MOSIX is a management system targeted for High Performance Computing (HPC) on x86 based Linux clusters and organizational grids of multiple clusters. ]]></description>
	</item>

	<item>
		<title><![CDATA[DragonFlyBSD: Designing a Highly Available Clustering Filesystem]]></title>
		<link>http://clustercenter.org/storage/DragonFlyBSD-Designing-Highly-Available-Clustering-Filesystem/</link>
		<comments>http://clustercenter.org/storage/DragonFlyBSD-Designing-Highly-Available-Clustering-Filesystem/</comments>
		<pubDate>Wed, 28 Mar 2007 00:45:58 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/DragonFlyBSD-Designing-Highly-Available-Clustering-Filesystem/</guid>
		<description><![CDATA[Matt Dillon [interview] posted the design synopsis of a new highly available clustered filesystem he will soon begin writing for DragonFlyBSD. The fe ]]></description>
	</item>

	<item>
		<title><![CDATA[IBM aims to make computing clusters easier]]></title>
		<link>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</link>
		<comments>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</comments>
		<pubDate>Sun, 11 Mar 2007 14:31:31 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</guid>
		<description><![CDATA[It may be too early to talk plug-and-play but IBM believes it can help businesses of all sizes easily cluster their servers to handle intensive compu ]]></description>
	</item>

	<item>
		<title><![CDATA[InfoQ: Distributed Caching Essential Lessons]]></title>
		<link>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</link>
		<comments>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</comments>
		<pubDate>Sun, 04 Mar 2007 19:43:03 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>caching</category>
		<guid>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</guid>
		<description><![CDATA[In this presentation, recorded at Javapolis, Cameron Purdy shows how to improve application performance &amp; scalability via caching architectures to re ]]></description>
	</item>

</channel>
</rss>
