<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter RSS Feed: software</title>
	<link>http://clustercenter.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Sat, 10 Nov 2007 12:38:10 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[The High Availability Linux Project]]></title>
		<link>http://clustercenter.org/software/High-Availability-Linux-Project/</link>
		<comments>http://clustercenter.org/software/High-Availability-Linux-Project/</comments>
		<pubDate>Sat, 10 Nov 2007 12:38:10 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/High-Availability-Linux-Project/</guid>
		<description><![CDATA[The basic goal of the High Availability Linux project is to:rnrn    * Provide a high availability (clustering) solution for Linux which promotes ]]></description>
	</item>

	<item>
		<title><![CDATA[Cleversafe Open Source Community]]></title>
		<link>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</link>
		<comments>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</comments>
		<pubDate>Mon, 22 Oct 2007 22:13:50 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Cleversafe-Open-Source-Community/</guid>
		<description><![CDATA[Cleversafe offers an open source solution of dispersed storage network over WAN.Cleversafe uses Cauchy Reed-Solomon Information Dispersal Algorit ]]></description>
	</item>

	<item>
		<title><![CDATA[Hadoop: a distributed computing platform]]></title>
		<link>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</link>
		<comments>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</comments>
		<pubDate>Thu, 04 Oct 2007 13:42:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Hadoop-distributed-computing-platform/</guid>
		<description><![CDATA[Hadoop is a software platform that lets one easily write and run applications that process vast amounts of data.rnrnHere's what makes Hadoop esp ]]></description>
	</item>

	<item>
		<title><![CDATA[BalanceNG - The Software Load Balancer]]></title>
		<link>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</link>
		<comments>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</comments>
		<pubDate>Fri, 21 Sep 2007 11:23:33 CST</pubDate>
		<dc:creator>tgo</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/BalanceNG--Software-Load-Balancer-1/</guid>
		<description><![CDATA[BalanceNG is a modern software IP load balancing solution. It is small, fast, and easy to use and setup. It offers session persistence, different dis ]]></description>
	</item>

	<item>
		<title><![CDATA[Inlab Software GmbH - Balance]]></title>
		<link>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</link>
		<comments>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</comments>
		<pubDate>Wed, 12 Sep 2007 15:16:53 CST</pubDate>
		<dc:creator>chunxin</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inlab-Software-GmbH--Balance/</guid>
		<description><![CDATA[What is Balance ?    Balance is our surprisingly successful load balancing solution being a simple but powerful generic tcp proxy with  ]]></description>
	</item>

	<item>
		<title><![CDATA[Inside MySpace.com]]></title>
		<link>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</link>
		<comments>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</comments>
		<pubDate>Tue, 22 May 2007 22:42:57 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Inside-MySpace-com/</guid>
		<description><![CDATA[Booming traffic demands put a constant stress on the social network's computing infrastructure. Yet, MySpace developers have repeatedly redesigned th ]]></description>
	</item>

	<item>
		<title><![CDATA[IBM aims to make computing clusters easier]]></title>
		<link>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</link>
		<comments>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</comments>
		<pubDate>Sun, 11 Mar 2007 14:31:31 CST</pubDate>
		<dc:creator>zhaofu</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/IBM-aims-to-make-computing-clusters-easier-1/</guid>
		<description><![CDATA[It may be too early to talk plug-and-play but IBM believes it can help businesses of all sizes easily cluster their servers to handle intensive compu ]]></description>
	</item>

	<item>
		<title><![CDATA[InfoQ: Distributed Caching Essential Lessons]]></title>
		<link>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</link>
		<comments>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</comments>
		<pubDate>Sun, 04 Mar 2007 19:43:03 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>caching</category>
		<guid>http://clustercenter.org/caching/InfoQ-Distributed-Caching-Essential-Lessons/</guid>
		<description><![CDATA[In this presentation, recorded at Javapolis, Cameron Purdy shows how to improve application performance &amp; scalability via caching architectures to re ]]></description>
	</item>

</channel>
</rss>
