Top users
| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| wensong | 46 | 26 (56%) | 1 | 52 | 29 (55%) | 10.00 |
| zhaofu | 3 | 3 (100%) | 1 | 6 | 4 (66%) | 10.00 |
| chunxin | 1 | 1 (100%) | 0 | 4 | 1 (25%) | 10.00 |
| Jerry.Gallagher | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
| tgo | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
